As promised, the results of the blog categories poll.
| The “Sunday Blog Mashup” posts | 6 | 46% | |
| The “Criminology” posts | 6 | 46% | |
| The “Weird Phenomenon” posts (with Flash Fiction Challenge) | 0 | 0% | |
| The “Weird Phenomenon” posts (without Flash Fiction Challenge) | 3 | 23% | |
| The “Weird Phenomenon” posts (with or without Flash Fiction Challenge) | 4 | 31% | |
| The “Philosophy” posts | 7 | 54% | |
| The “Sci-fi Movie Analysis” posts | 4 | 31% | |
| The “Did You Know” posts (psychology) | 4 | 31% | |
| The “Psychology” posts (informative) | 10 | 77% | |
| The “Psychology” posts (interactive) | 4 | 31% | |
| The “Writing Tools” posts | 6 | 46% |
Pretty interesting, eh? I’m still contemplating about what to do with these results. In any case, I’m really glad the Psychology and Philosophy posts are so popular, because those are the blogs I put most effort in.
Thanks again to everyone and anyone who voted! It’s a huge help.














July 8, 2011
Everything Else